← Back to Analytics
AMS → JFK
Amsterdam → New York · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €763 | €653 | €88 | 14.4% | |
| 55d before | €735 | €634 | €81 | 13.7% | |
| 50d before | €616 | €516 | €79 | 16.1% | |
| 45d before | €667 | €563 | €83 | 15.6% | |
| 40d before | €737 | €619 | €95 | 16.0% | |
| 35d before | €592 | €524 | €54 | 11.4% | |
| 30d before | €561 | €510 | €41 | 9.1% | |
| 25d before | €588 | €529 | €47 | 10.0% | |
| 20d before | €627 | €540 | €70 | 13.9% | |
| 15d before | €725 | €618 | €85 | 14.6% | |
| 10d before | €575 | €502 | €58 | 12.7% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
