← Back to Analytics
AMS → JFK
Amsterdam → New York · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €713 | €646 | €54 | 9.4% | |
| 55d before | €694 | €582 | €89 | 16.0% | |
| 50d before | €747 | €666 | €65 | 10.9% | |
| 45d before | €585 | €493 | €74 | 15.7% | |
| 40d before | €633 | €563 | €56 | 11.0% | |
| 35d before | €603 | €531 | €58 | 11.9% | |
| 30d before | €593 | €486 | €85 | 18.0% | |
| 25d before | €733 | €662 | €57 | 9.7% | |
| 20d before | €751 | €637 | €91 | 15.2% | |
| 15d before | €765 | €665 | €80 | 13.0% | |
| 10d before | €554 | €487 | €54 | 12.1% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
