← Back to Analytics
CDG → JFK
Paris → New York · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €788 | €683 | €84 | 13.4% | |
| 55d before | €736 | €661 | €60 | 10.2% | |
| 50d before | €609 | €508 | €81 | 16.5% | |
| 45d before | €762 | €690 | €57 | 9.4% | |
| 40d before | €756 | €689 | €53 | 8.8% | |
| 35d before | €633 | €547 | €69 | 13.6% | |
| 30d before | €655 | €563 | €74 | 14.0% | |
| 25d before | €752 | €637 | €92 | 15.4% | |
| 20d before | €791 | €661 | €104 | 16.5% | |
| 15d before | €580 | €489 | €73 | 15.8% | |
| 10d before | €779 | €649 | €103 | 16.6% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
