← Back to Analytics
FRA → NRT
Frankfurt → Tokyo · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €604 | €541 | €50 | 10.4% | |
| 55d before | €640 | €532 | €87 | 17.0% | |
| 50d before | €691 | €601 | €72 | 12.9% | |
| 45d before | €715 | €589 | €101 | 17.6% | |
| 40d before | €614 | €508 | €85 | 17.3% | |
| 35d before | €787 | €716 | €57 | 9.0% | |
| 30d before | €659 | €565 | €75 | 14.3% | |
| 25d before | €554 | €497 | €45 | 10.3% | |
| 20d before | €675 | €586 | €72 | 13.3% | |
| 15d before | €798 | €712 | €69 | 10.8% | |
| 10d before | €697 | €625 | €58 | 10.4% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
