← Back to Analytics
IST → JFK
Istanbul → New York · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €796 | €732 | €51 | 8.1% | |
| 55d before | €658 | €596 | €50 | 9.4% | |
| 50d before | €567 | €479 | €70 | 15.5% | |
| 45d before | €696 | €625 | €57 | 10.2% | |
| 40d before | €680 | €599 | €65 | 12.0% | |
| 35d before | €728 | €668 | €48 | 8.3% | |
| 30d before | €731 | €644 | €70 | 12.0% | |
| 25d before | €785 | €661 | €99 | 15.8% | |
| 20d before | €579 | €479 | €80 | 17.3% | |
| 15d before | €601 | €516 | €68 | 14.1% | |
| 10d before | €689 | €603 | €68 | 12.4% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
