← Back to Analytics
LHR → BKK
London → Bangkok · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €692 | €636 | €44 | 8.0% | |
| 55d before | €798 | €668 | €104 | 16.3% | |
| 50d before | €610 | €501 | €88 | 17.9% | |
| 45d before | €746 | €617 | €103 | 17.3% | |
| 40d before | €790 | €714 | €61 | 9.7% | |
| 35d before | €732 | €650 | €66 | 11.3% | |
| 30d before | €778 | €651 | €102 | 16.3% | |
| 25d before | €584 | €516 | €55 | 11.8% | |
| 20d before | €620 | €528 | €74 | 14.8% | |
| 15d before | €717 | €615 | €82 | 14.2% | |
| 10d before | €649 | €581 | €55 | 10.6% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
