← Back to Analytics
LHR → BKK
London → Bangkok · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €790 | €722 | €54 | 8.6% | |
| 55d before | €704 | €613 | €73 | 12.9% | |
| 50d before | €571 | €500 | €57 | 12.5% | |
| 45d before | €773 | €709 | €52 | 8.4% | |
| 40d before | €587 | €499 | €70 | 14.9% | |
| 35d before | €717 | €596 | €96 | 16.8% | |
| 30d before | €695 | €581 | €92 | 16.5% | |
| 25d before | €629 | €567 | €50 | 9.9% | |
| 20d before | €581 | €527 | €44 | 9.4% | |
| 15d before | €617 | €511 | €85 | 17.2% | |
| 10d before | €692 | €619 | €59 | 10.6% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
