← Back to Analytics
LHR → BKK
London → Bangkok · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €545 | €452 | €75 | 17.1% | |
| 55d before | €714 | €628 | €68 | 12.0% | |
| 50d before | €638 | €560 | €62 | 12.2% | |
| 45d before | €646 | €576 | €56 | 10.8% | |
| 40d before | €747 | €645 | €81 | 13.6% | |
| 35d before | €602 | €498 | €84 | 17.4% | |
| 30d before | €593 | €492 | €81 | 17.1% | |
| 25d before | €587 | €527 | €48 | 10.2% | |
| 20d before | €664 | €574 | €73 | 13.7% | |
| 15d before | €606 | €547 | €47 | 9.8% | |
| 10d before | €704 | €581 | €98 | 17.5% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
