← Back to Analytics
LHR → BKK
London → Bangkok · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €607 | €500 | €86 | 17.7% | |
| 55d before | €572 | €514 | €46 | 10.0% | |
| 50d before | €716 | €651 | €52 | 9.0% | |
| 45d before | €589 | €525 | €51 | 10.8% | |
| 40d before | €648 | €591 | €46 | 8.8% | |
| 35d before | €627 | €559 | €54 | 10.8% | |
| 30d before | €665 | €569 | €77 | 14.4% | |
| 25d before | €600 | €536 | €52 | 10.8% | |
| 20d before | €607 | €553 | €43 | 8.9% | |
| 15d before | €651 | €538 | €90 | 17.3% | |
| 10d before | €665 | €559 | €85 | 16.1% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
