← Back to Analytics
LHR → BKK
London → Bangkok · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €572 | €485 | €70 | 15.2% | |
| 55d before | €665 | €605 | €48 | 9.1% | |
| 50d before | €754 | €660 | €75 | 12.5% | |
| 45d before | €796 | €681 | €92 | 14.4% | |
| 40d before | €597 | €537 | €48 | 10.1% | |
| 35d before | €757 | €654 | €83 | 13.7% | |
| 30d before | €793 | €675 | €95 | 15.0% | |
| 25d before | €695 | €633 | €49 | 8.9% | |
| 20d before | €651 | €548 | €82 | 15.8% | |
| 15d before | €686 | €625 | €49 | 8.9% | |
| 10d before | €704 | €601 | €82 | 14.6% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
