← Back to Analytics
LHR → HKG
London → Hong Kong · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €578 | €491 | €70 | 15.1% | |
| 55d before | €787 | €690 | €77 | 12.3% | |
| 50d before | €708 | €620 | €70 | 12.4% | |
| 45d before | €584 | €492 | €74 | 15.7% | |
| 40d before | €596 | €505 | €73 | 15.2% | |
| 35d before | €748 | €634 | €91 | 15.2% | |
| 30d before | €734 | €665 | €56 | 9.5% | |
| 25d before | €574 | €525 | €39 | 8.5% | |
| 20d before | €571 | €480 | €73 | 16.0% | |
| 15d before | €673 | €588 | €67 | 12.5% | |
| 10d before | €666 | €552 | €91 | 17.1% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
