← Back to Analytics
LHR → HKG
London → Hong Kong · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €683 | €591 | €74 | 13.5% | |
| 55d before | €649 | €555 | €75 | 14.4% | |
| 50d before | €727 | €600 | €101 | 17.4% | |
| 45d before | €557 | €471 | €69 | 15.5% | |
| 40d before | €773 | €704 | €55 | 8.9% | |
| 35d before | €705 | €623 | €66 | 11.7% | |
| 30d before | €733 | €672 | €48 | 8.3% | |
| 25d before | €771 | €633 | €110 | 17.9% | |
| 20d before | €724 | €619 | €84 | 14.5% | |
| 15d before | €599 | €543 | €45 | 9.5% | |
| 10d before | €595 | €536 | €47 | 9.9% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
