← Back to Analytics
LIS → CDG
Lisbon → Paris · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €594 | €518 | €61 | 12.8% | |
| 55d before | €547 | €481 | €53 | 12.0% | |
| 50d before | €707 | €599 | €87 | 15.3% | |
| 45d before | €744 | €635 | €87 | 14.6% | |
| 40d before | €691 | €631 | €48 | 8.6% | |
| 35d before | €683 | €571 | €90 | 16.4% | |
| 30d before | €645 | €549 | €77 | 14.9% | |
| 25d before | €767 | €688 | €63 | 10.3% | |
| 20d before | €583 | €526 | €45 | 9.6% | |
| 15d before | €675 | €614 | €49 | 9.1% | |
| 10d before | €714 | €593 | €97 | 16.9% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
