← Back to Analytics
LIS → CDG
Lisbon → Paris · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €589 | €521 | €55 | 11.6% | |
| 55d before | €573 | €491 | €65 | 14.2% | |
| 50d before | €718 | €655 | €51 | 8.8% | |
| 45d before | €705 | €625 | €64 | 11.4% | |
| 40d before | €612 | €513 | €79 | 16.1% | |
| 35d before | €659 | €546 | €91 | 17.2% | |
| 30d before | €635 | €569 | €52 | 10.3% | |
| 25d before | €606 | €548 | €46 | 9.5% | |
| 20d before | €704 | €588 | €93 | 16.5% | |
| 15d before | €593 | €535 | €46 | 9.8% | |
| 10d before | €772 | €680 | €73 | 11.8% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
