← Back to Analytics
LIS → CDG
Lisbon → Paris · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €772 | €704 | €55 | 8.8% | |
| 55d before | €644 | €549 | €76 | 14.7% | |
| 50d before | €726 | €604 | €98 | 16.8% | |
| 45d before | €607 | €544 | €51 | 10.5% | |
| 40d before | €773 | €700 | €58 | 9.4% | |
| 35d before | €723 | €632 | €73 | 12.6% | |
| 30d before | €740 | €612 | €103 | 17.4% | |
| 25d before | €739 | €664 | €60 | 10.1% | |
| 20d before | €637 | €537 | €80 | 15.8% | |
| 15d before | €647 | €546 | €81 | 15.7% | |
| 10d before | €619 | €521 | €78 | 15.8% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
