← Back to Analytics
LIS → DXB
Lisbon → Dubai · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €653 | €601 | €42 | 8.0% | |
| 55d before | €637 | €580 | €46 | 9.0% | |
| 50d before | €544 | €464 | €64 | 14.8% | |
| 45d before | €705 | €636 | €56 | 9.9% | |
| 40d before | €755 | €624 | €105 | 17.4% | |
| 35d before | €566 | €503 | €51 | 11.3% | |
| 30d before | €748 | €644 | €83 | 13.8% | |
| 25d before | €582 | €523 | €47 | 10.2% | |
| 20d before | €767 | €641 | €101 | 16.4% | |
| 15d before | €756 | €648 | €86 | 14.3% | |
| 10d before | €642 | €563 | €63 | 12.3% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
