← Back to Analytics
LIS → FRA
Lisbon → Frankfurt · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €617 | €536 | €65 | 13.1% | |
| 55d before | €687 | €594 | €75 | 13.6% | |
| 50d before | €707 | €581 | €101 | 17.9% | |
| 45d before | €602 | €497 | €84 | 17.5% | |
| 40d before | €624 | €570 | €44 | 8.7% | |
| 35d before | €764 | €689 | €61 | 9.9% | |
| 30d before | €601 | €536 | €52 | 10.8% | |
| 25d before | €617 | €532 | €68 | 13.8% | |
| 20d before | €588 | €487 | €81 | 17.3% | |
| 15d before | €643 | €573 | €56 | 11.0% | |
| 10d before | €716 | €631 | €68 | 11.9% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
