← Back to Analytics
LIS → FRA
Lisbon → Frankfurt · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €667 | €579 | €70 | 13.2% | |
| 55d before | €581 | €494 | €70 | 15.0% | |
| 50d before | €556 | €465 | €73 | 16.4% | |
| 45d before | €703 | €606 | €77 | 13.7% | |
| 40d before | €707 | €621 | €69 | 12.3% | |
| 35d before | €550 | €498 | €41 | 9.4% | |
| 30d before | €595 | €534 | €50 | 10.4% | |
| 25d before | €679 | €582 | €78 | 14.3% | |
| 20d before | €638 | €566 | €58 | 11.4% | |
| 15d before | €765 | €633 | €106 | 17.3% | |
| 10d before | €758 | €630 | €102 | 16.9% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
