← Back to Analytics
LIS → FRA
Lisbon → Frankfurt · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €758 | €661 | €78 | 12.9% | |
| 55d before | €590 | €516 | €59 | 12.6% | |
| 50d before | €729 | €640 | €71 | 12.2% | |
| 45d before | €761 | €677 | €67 | 11.0% | |
| 40d before | €675 | €608 | €54 | 9.9% | |
| 35d before | €791 | €660 | €106 | 16.7% | |
| 30d before | €752 | €622 | €104 | 17.2% | |
| 25d before | €747 | €617 | €104 | 17.4% | |
| 20d before | €626 | €540 | €69 | 13.7% | |
| 15d before | €655 | €581 | €59 | 11.2% | |
| 10d before | €606 | €512 | €76 | 15.6% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
