← Back to Analytics
LIS → GRU
Lisbon → Sao Paulo · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €703 | €587 | €93 | 16.5% | |
| 55d before | €637 | €541 | €77 | 15.1% | |
| 50d before | €700 | €633 | €54 | 9.6% | |
| 45d before | €660 | €544 | €93 | 17.7% | |
| 40d before | €747 | €685 | €49 | 8.2% | |
| 35d before | €674 | €557 | €93 | 17.3% | |
| 30d before | €675 | €598 | €62 | 11.4% | |
| 25d before | €733 | €631 | €81 | 13.9% | |
| 20d before | €643 | €567 | €61 | 11.9% | |
| 15d before | €617 | €549 | €55 | 11.1% | |
| 10d before | €762 | €658 | €84 | 13.7% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
