← Back to Analytics
LIS → GRU
Lisbon → Sao Paulo · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €565 | €476 | €72 | 15.8% | |
| 55d before | €747 | €616 | €105 | 17.5% | |
| 50d before | €794 | €698 | €76 | 12.0% | |
| 45d before | €720 | €646 | €60 | 10.3% | |
| 40d before | €713 | €598 | €93 | 16.2% | |
| 35d before | €634 | €547 | €69 | 13.6% | |
| 30d before | €623 | €536 | €70 | 14.0% | |
| 25d before | €710 | €588 | €98 | 17.2% | |
| 20d before | €746 | €645 | €81 | 13.6% | |
| 15d before | €655 | €552 | €82 | 15.7% | |
| 10d before | €679 | €599 | €65 | 11.9% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
