← Back to Analytics
LIS → GRU
Lisbon → Sao Paulo · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €599 | €515 | €67 | 13.9% | |
| 55d before | €559 | €479 | €64 | 14.3% | |
| 50d before | €647 | €558 | €71 | 13.7% | |
| 45d before | €569 | €496 | €59 | 12.9% | |
| 40d before | €579 | €490 | €71 | 15.2% | |
| 35d before | €681 | €567 | €91 | 16.8% | |
| 30d before | €679 | €571 | €86 | 15.9% | |
| 25d before | €569 | €513 | €44 | 9.7% | |
| 20d before | €607 | €540 | €53 | 11.0% | |
| 15d before | €714 | €656 | €47 | 8.1% | |
| 10d before | €692 | €594 | €79 | 14.2% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
