← Back to Analytics
LIS → GRU
Lisbon → Sao Paulo · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €688 | €579 | €87 | 15.9% | |
| 55d before | €628 | €571 | €46 | 9.1% | |
| 50d before | €759 | €671 | €70 | 11.6% | |
| 45d before | €670 | €555 | €92 | 17.1% | |
| 40d before | €659 | €559 | €80 | 15.1% | |
| 35d before | €743 | €627 | €93 | 15.6% | |
| 30d before | €746 | €642 | €84 | 14.0% | |
| 25d before | €609 | €507 | €81 | 16.7% | |
| 20d before | €762 | €656 | €85 | 13.9% | |
| 15d before | €783 | €685 | €79 | 12.6% | |
| 10d before | €608 | €541 | €54 | 11.0% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
