← Back to Analytics
LIS → GRU
Lisbon → Sao Paulo · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €694 | €616 | €62 | 11.2% | |
| 55d before | €723 | €640 | €66 | 11.5% | |
| 50d before | €637 | €586 | €41 | 8.1% | |
| 45d before | €675 | €589 | €69 | 12.7% | |
| 40d before | €734 | €609 | €100 | 17.1% | |
| 35d before | €576 | €522 | €43 | 9.3% | |
| 30d before | €641 | €537 | €83 | 16.2% | |
| 25d before | €546 | €449 | €78 | 17.8% | |
| 20d before | €614 | €558 | €45 | 9.2% | |
| 15d before | €798 | €688 | €88 | 13.8% | |
| 10d before | €737 | €672 | €52 | 8.9% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
