← Back to Analytics
LIS → HKG
Lisbon → Hong Kong · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €601 | €510 | €73 | 15.2% | |
| 55d before | €727 | €666 | €49 | 8.5% | |
| 50d before | €682 | €595 | €69 | 12.7% | |
| 45d before | €672 | €605 | €54 | 10.0% | |
| 40d before | €637 | €526 | €88 | 17.3% | |
| 35d before | €748 | €649 | €80 | 13.3% | |
| 30d before | €781 | €692 | €71 | 11.3% | |
| 25d before | €684 | €625 | €47 | 8.6% | |
| 20d before | €674 | €601 | €59 | 10.9% | |
| 15d before | €771 | €649 | €98 | 15.9% | |
| 10d before | €679 | €616 | €50 | 9.3% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
