← Back to Analytics
LIS → HKG
Lisbon → Hong Kong · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €768 | €673 | €76 | 12.3% | |
| 55d before | €651 | €554 | €77 | 14.9% | |
| 50d before | €602 | €551 | €40 | 8.4% | |
| 45d before | €627 | €526 | €81 | 16.2% | |
| 40d before | €672 | €593 | €63 | 11.7% | |
| 35d before | €590 | €516 | €59 | 12.6% | |
| 30d before | €632 | €538 | €75 | 14.8% | |
| 25d before | €555 | €498 | €46 | 10.3% | |
| 20d before | €615 | €514 | €81 | 16.4% | |
| 15d before | €590 | €517 | €58 | 12.3% | |
| 10d before | €628 | €552 | €60 | 12.0% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
