← Back to Analytics
LIS → HKG
Lisbon → Hong Kong · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €663 | €603 | €48 | 9.0% | |
| 55d before | €599 | €535 | €51 | 10.6% | |
| 50d before | €586 | €518 | €54 | 11.6% | |
| 45d before | €550 | €496 | €43 | 9.8% | |
| 40d before | €757 | €681 | €61 | 10.1% | |
| 35d before | €715 | €646 | €55 | 9.6% | |
| 30d before | €652 | €597 | €43 | 8.3% | |
| 25d before | €593 | €503 | €72 | 15.2% | |
| 20d before | €749 | €655 | €75 | 12.5% | |
| 15d before | €641 | €531 | €88 | 17.1% | |
| 10d before | €670 | €590 | €64 | 11.9% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
