← Back to Analytics
LIS → HKG
Lisbon → Hong Kong · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €748 | €618 | €104 | 17.4% | |
| 55d before | €743 | €682 | €49 | 8.3% | |
| 50d before | €636 | €575 | €48 | 9.5% | |
| 45d before | €642 | €549 | €74 | 14.5% | |
| 40d before | €676 | €586 | €72 | 13.3% | |
| 35d before | €772 | €672 | €80 | 13.0% | |
| 30d before | €589 | €487 | €82 | 17.3% | |
| 25d before | €794 | €705 | €71 | 11.2% | |
| 20d before | €577 | €495 | €66 | 14.2% | |
| 15d before | €711 | €585 | €100 | 17.6% | |
| 10d before | €659 | €556 | €82 | 15.6% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
