← Back to Analytics
LIS → HKG
Lisbon → Hong Kong · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €661 | €573 | €71 | 13.3% | |
| 55d before | €570 | €521 | €39 | 8.5% | |
| 50d before | €777 | €659 | €95 | 15.2% | |
| 45d before | €617 | €557 | €48 | 9.8% | |
| 40d before | €759 | €623 | €109 | 18.0% | |
| 35d before | €729 | €614 | €93 | 15.9% | |
| 30d before | €666 | €576 | €72 | 13.5% | |
| 25d before | €614 | €538 | €61 | 12.4% | |
| 20d before | €597 | €510 | €70 | 14.6% | |
| 15d before | €693 | €593 | €80 | 14.4% | |
| 10d before | €692 | €605 | €69 | 12.5% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
