← Back to Analytics
LIS → IST
Lisbon → Istanbul · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €665 | €554 | €89 | 16.7% | |
| 55d before | €701 | €590 | €88 | 15.8% | |
| 50d before | €629 | €546 | €67 | 13.2% | |
| 45d before | €569 | €516 | €43 | 9.4% | |
| 40d before | €705 | €644 | €48 | 8.6% | |
| 35d before | €615 | €564 | €41 | 8.3% | |
| 30d before | €761 | €697 | €51 | 8.4% | |
| 25d before | €564 | €518 | €37 | 8.1% | |
| 20d before | €580 | €513 | €54 | 11.6% | |
| 15d before | €772 | €653 | €96 | 15.5% | |
| 10d before | €579 | €486 | €74 | 16.0% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
