← Back to Analytics
LIS → IST
Lisbon → Istanbul · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €617 | €527 | €72 | 14.6% | |
| 55d before | €549 | €472 | €62 | 14.1% | |
| 50d before | €559 | €480 | €63 | 14.1% | |
| 45d before | €678 | €601 | €61 | 11.3% | |
| 40d before | €632 | €573 | €47 | 9.4% | |
| 35d before | €554 | €494 | €48 | 10.8% | |
| 30d before | €559 | €478 | €65 | 14.5% | |
| 25d before | €568 | €496 | €58 | 12.7% | |
| 20d before | €752 | €640 | €90 | 14.9% | |
| 15d before | €704 | €633 | €57 | 10.1% | |
| 10d before | €580 | €492 | €70 | 15.2% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
