← Back to Analytics
LIS → IST
Lisbon → Istanbul · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €684 | €586 | €79 | 14.4% | |
| 55d before | €545 | €450 | €76 | 17.4% | |
| 50d before | €740 | €663 | €62 | 10.5% | |
| 45d before | €660 | €565 | €76 | 14.4% | |
| 40d before | €679 | €585 | €75 | 13.7% | |
| 35d before | €686 | €583 | €83 | 15.1% | |
| 30d before | €586 | €517 | €55 | 11.8% | |
| 25d before | €761 | €657 | €83 | 13.7% | |
| 20d before | €706 | €616 | €72 | 12.8% | |
| 15d before | €689 | €577 | €90 | 16.3% | |
| 10d before | €613 | €526 | €70 | 14.2% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
