← Back to Analytics
LIS → IST
Lisbon → Istanbul · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €588 | €497 | €73 | 15.4% | |
| 55d before | €629 | €566 | €51 | 10.2% | |
| 50d before | €661 | €557 | €84 | 15.8% | |
| 45d before | €707 | €593 | €91 | 16.1% | |
| 40d before | €706 | €631 | €60 | 10.7% | |
| 35d before | €642 | €547 | €76 | 14.8% | |
| 30d before | €785 | €656 | €104 | 16.5% | |
| 25d before | €655 | €576 | €63 | 12.1% | |
| 20d before | €710 | €637 | €58 | 10.3% | |
| 15d before | €792 | €684 | €87 | 13.7% | |
| 10d before | €677 | €595 | €65 | 12.1% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
