← Back to Analytics
LIS → IST
Lisbon → Istanbul · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €670 | €580 | €72 | 13.4% | |
| 55d before | €681 | €564 | €94 | 17.2% | |
| 50d before | €638 | €550 | €71 | 13.9% | |
| 45d before | €708 | €593 | €91 | 16.1% | |
| 40d before | €703 | €639 | €51 | 9.0% | |
| 35d before | €689 | €591 | €79 | 14.3% | |
| 30d before | €794 | €700 | €75 | 11.8% | |
| 25d before | €627 | €520 | €86 | 17.2% | |
| 20d before | €629 | €523 | €85 | 16.9% | |
| 15d before | €617 | €546 | €57 | 11.6% | |
| 10d before | €642 | €532 | €88 | 17.1% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
