← Back to Analytics
LIS → JFK
Lisbon → New York JFK · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €723 | €594 | €103 | 17.9% | |
| 55d before | €775 | €675 | €81 | 13.0% | |
| 50d before | €562 | €494 | €54 | 12.1% | |
| 45d before | €612 | €526 | €69 | 14.1% | |
| 40d before | €595 | €545 | €40 | 8.5% | |
| 35d before | €615 | €562 | €43 | 8.7% | |
| 30d before | €609 | €520 | €71 | 14.6% | |
| 25d before | €691 | €633 | €46 | 8.4% | |
| 20d before | €608 | €527 | €65 | 13.3% | |
| 15d before | €595 | €501 | €75 | 15.8% | |
| 10d before | €564 | €518 | €37 | 8.2% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
