← Back to Analytics
LIS → LHR
Lisbon → London · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €605 | €514 | €73 | 15.1% | |
| 55d before | €720 | €632 | €70 | 12.2% | |
| 50d before | €666 | €573 | €74 | 14.0% | |
| 45d before | €670 | €577 | €74 | 13.8% | |
| 40d before | €793 | €654 | €111 | 17.5% | |
| 35d before | €751 | €661 | €73 | 12.1% | |
| 30d before | €619 | €524 | €77 | 15.4% | |
| 25d before | €753 | €647 | €85 | 14.1% | |
| 20d before | €564 | €501 | €50 | 11.2% | |
| 15d before | €671 | €616 | €44 | 8.2% | |
| 10d before | €713 | €599 | €91 | 16.0% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
