← Back to Analytics
LIS → LHR
Lisbon → London · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €655 | €569 | €69 | 13.1% | |
| 55d before | €597 | €547 | €40 | 8.4% | |
| 50d before | €701 | €641 | €47 | 8.5% | |
| 45d before | €745 | €652 | €74 | 12.5% | |
| 40d before | €669 | €565 | €83 | 15.5% | |
| 35d before | €651 | €595 | €44 | 8.5% | |
| 30d before | €777 | €661 | €93 | 15.0% | |
| 25d before | €670 | €609 | €49 | 9.1% | |
| 20d before | €623 | €513 | €88 | 17.7% | |
| 15d before | €766 | €681 | €68 | 11.1% | |
| 10d before | €601 | €520 | €65 | 13.5% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
