← Back to Analytics
LIS → NRT
Lisbon → Tokyo Narita · Return · Economy
Data period: 8 Dec — 7 Mar 2026
€646
Avg Price
€442 – €884
Price Range
€71
Avg Saving
62%
Switch Rate
MEDIUM
Volatility
Price Trend — 90 Days
Backtest Results
If you booked this route, here's what Tailwind would have saved you.
| Booked At | Booked Price | Best Switch | Saving/pax | % | Viable |
|---|---|---|---|---|---|
| 60d before | €586 | €492 | €75 | 16.0% | |
| 55d before | €726 | €625 | €81 | 14.0% | |
| 50d before | €583 | €489 | €76 | 16.2% | |
| 45d before | €614 | €532 | €66 | 13.3% | |
| 40d before | €770 | €679 | €73 | 11.8% | |
| 35d before | €597 | €496 | €81 | 16.9% | |
| 30d before | €707 | €639 | €55 | 9.7% | |
| 25d before | €545 | €477 | €54 | 12.5% | |
| 20d before | €641 | €531 | €88 | 17.2% | |
| 15d before | €545 | €458 | €69 | 15.9% | |
| 10d before | €586 | €502 | €67 | 14.3% |
1 Passenger
€71
average saving per booking
2 Passengers
€143
average saving per booking
4 Passengers
€286
average saving per booking
